PRICE IN BANGLADESH | BDT 15,999 |
Announced | 2020, November 24 |
Status | Available |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Back Camera | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 8 MP, f/2.2 |
Others | 1080p@30fps |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
SENSORS | Fingerprint (side-mounted), accelerometer, Virtual proximity sensing |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB/2GB RAM, 32GB/3GB RAM, 64GB/4GB RAM, 128GB/3GB RAM, 128GB/4GB RAM, 128GB/6GB RAM |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Loudspeaker | YES |
3.5mm jack | YES |
Type | Li-Po 5000 mAh, non-removable |
Others | Fast charging 15W |
The overall rating is based on review by our experts
Samsung A12 Price in Bangladesh starting at 15,999 BDT. The Samsung Galaxy A12 hangs out in the spending plan smartphone market, particularly its 4/64 GB variation.
This model, additionally accessible in 4/128 GB arrangements, takes special care of different client needs, from essential assignments to additional demanding applications. The 4/64 GB variation adjusts performance and capacity, making it ideal for regular use.
Region | Price (BDT) |
---|---|
Dhaka | 14,999 |
Chittagong | 15,200 |
Khulna | 14,800 |
Rajshahi | 14,900 |
Sylhet | 15,000 |
Barishal | 14,850 |
Rangpur | 15,100 |
Mymensingh | 14,950 |
Cox’s Bazar | 15,250 |
One of the most compelling elements of the Samsung Galaxy A12 is its amazing quad-camera arrangement:
The Galaxy A12 highlights a 6.5-inch PLS IPS display, providing a decent visual encounter for media utilization, web browsing, and online entertainment. The screen’s size and goal make it appropriate for watching recordings and playing games.
Controlled by the MediaTek MT6765 Helio P35 chipset, the Galaxy A12 offers dependable performance for ordinary errands and light gaming. Despite the fact that it’s not the most remarkable processor available, it handles routine applications easily, making it reasonable for general use.
A champion element of the Galaxy A12 is its strong 5000 mAh battery, which guarantees delayed utilization. This huge battery limit implies clients can partake in their gadget for extended periods without continuous recharging, a significant component for people who are generally in a hurry.
The Samsung Galaxy A12 is accessible in four appealing tones: Dark, Blue, White, and Red. Its smooth design and agreeable grasp make it a joy to hold and utilize. The form quality is strong, offering strength in spite of being a spending plan gadget.
The 4/64 GB variation of the Samsung Galaxy A12 is priced at BDT 14,999 in Bangladesh. This reasonable price point makes it an appealing choice for shoppers seeking a component-rich smartphone without breaking the bank. The telephone is accessible for buy at Samsung’s true shops, approved retailers, and online commercial centers.
Feature | Samsung Galaxy A12 (4/64 GB) | Competitor A | Competitor B |
---|---|---|---|
Main Camera | 48 MP | 13 MP | 16 MP |
Battery | 5000 mAh | 4000 mAh | 4500 mAh |
Display Size | 6.5 inches | 6.3 inches | 6.4 inches |
Processor | Helio P35 | Snapdragon 439 | Helio G35 |
Price | BDT 14,999 | BDT 15,500 | BDT 14,200 |
Numerous clients acclaim the Samsung Galaxy A12 for its brilliant camera quality, dependable battery, and smooth performance. The gadget’s reasonableness and solid brand name additionally add to its ubiquity.
A few clients have noted that the Mediatek MT6765 Helio P35 chipset, while satisfactory for regular errands, may not be adequate for weighty gaming or more intensive applications. Furthermore, the plastic form, while sturdy, may not feel as premium as better quality models.
The Samsung Galaxy A12 is an outstanding decision for those seeking a financial plan and cordial smartphone that doesn’t think twice about fundamental highlights. With its great camera framework, long battery duration, and solid performance, it stands apart as a strong competitor in its price range. Whether you’re an easygoing client or somebody who needs a reliable day-to-day driver, the Galaxy A12 offers extraordinary incentives for cash and a satisfying client experience.
You must need to checkout Samsung A32 Price In Bangladesh | Full Specification.