PRICE IN BANGLADESH | BDT 55,000 |
PRICE IN USD | $1248 |
Announced | 2018, September |
Status | Available. Released 2018, September |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) Multitouch Yes Protection Scratch-resistant glass, oleophobic coating Others - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing |
OS | iOS 12 |
Chipset | Apple A12 Bionic |
CPU | Hexa-core (2x + 4x) |
GPU | Apple GPU (4-core GPU with 8-core neural engine) |
Back Camera | Dual: 12 MP, f/1.8, 28mm, 1.4µm, OIS, PDAF + 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, Smart HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps |
Dimensions | 157.5 x 77.4 x 7.9 mm (6.20 x 3.05 x 0.31 in) , - IP68 dust/water resistant (up to 2m for 60 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Weight | 208 g (7.34 oz) |
Build | Front/back glass, stainless steel frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer Messaging iMessage, SMS (threaded view), MMS, Email, Push Email Browser HTML5 (Safari) Others - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Card slot | No |
Internal | 64/256/512 GB, 4 GB RAM |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps GPRS Yes EDGE Yes |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Type | Non-removable Li-Ion 3300 mAh battery |
The overall rating is based on review by our experts
iPhone XS Max Price in Bangladesh is 55,000 BDT. The Apple iPhone XS Max, launched in September 2018, stands as a testament to Apple’s commitment to innovation and premium craftsmanship. It remains a sought-after choice in the smartphone market, blending power, elegance, and cutting-edge technology.
The iPhone XS Max features a stunning 6.5-inch Super Retina OLED display, offering vibrant colors and deep blacks, perfect for multimedia enthusiasts. It supports HDR10 and Dolby Vision, ensuring a captivating visual experience.
Region | 64GB Model Price (BDT) | 256GB Model Price (BDT) | 512GB Model Price (BDT) |
---|---|---|---|
Dhaka | 55,000 | 60,000 | (Not available) |
Chittagong | 55,500 | 59,500 | 65,000 |
Khulna | 54,900 | 59,900 | 64,500 |
Rajshahi | 56,000 | 60,000 | (Not available) |
Sylhet | 55,200 | 59,800 | 63,900 |
Barisal | 55,300 | 59,700 | 64,000 |
Rangpur | 55,100 | 60,100 | (Not available) |
Powered by the formidable A12 Bionic chip, the iPhone XS Max delivers seamless performance across iOS applications. It comes in three storage variants: 64GB, 256GB, and 512GB, catering to diverse user needs, from casual users to power users requiring extensive storage.
One of its standout features is the dual-camera system, comprising 12MP wide and telephoto lenses. This setup enables 2x optical zoom and boasts advanced features like Smart HDR for exceptional photo and video quality. On the front, it sports a 7MP TrueDepth camera that supports Face ID for secure device unlocking and enhanced user privacy.
Crafted with a durable glass body and a sleek stainless steel frame, the iPhone XS Max exudes elegance and robustness. It is IP68 rated for dust and water resistance, ensuring durability in various environments. The device is available in colors like Space Gray, Silver, and Gold, catering to different aesthetic preferences.
The iPhone XS Max supports 15W wired charging and Qi wireless charging, providing flexibility and convenience in charging options. Its battery life is optimized to provide extended usage times, making it reliable for day-to-day tasks and multimedia consumption.
In comparison to newer models, the iPhone XS Max continues to impress with its blend of performance, camera capabilities, and display quality. It remains a valuable investment for Apple enthusiasts who prioritize a larger screen and robust features. With regular software updates supporting the latest iOS versions, the XS Max ensures longevity and compatibility with evolving technological standards.
The Apple iPhone XS Max stands as a symbol of Apple’s commitment to excellence in design and functionality. Whether for its powerful performance, stunning display, or advanced camera features, the XS Max remains a top choice for users seeking a premium smartphone experience.
Related Posts: iPhone 12 Price in Bangladesh | Full Specifications.