PRICE IN BANGLADESH | BDT 27,999 |
Announced | 2019, August |
Status | Available. Released 2019, September |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) Protection of Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G76MC4 |
Back Camera | Quad: 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) + 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Front | 20 MP, f/2.0 |
Others | HDR 1080p@30fps |
Dimensions | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
Weight | 199 g (7.02 oz) |
Build | Front/back glass (Gorilla Glass 5) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes Infrared port |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
SENSORS | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 6 GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Loudspeaker | Yes |
3.5mm jack | Yes, Active noise cancellation with dedicated mic |
Type | Non-removable Li-Po 4500 mAh |
Others | Fast battery charging 18W (Quick Charge 4+) |
The overall rating is based on review by our experts
Below is a table that lists the prices of the Xiaomi Redmi Note 8 Pro in different regions of Bangladesh. While the prices are generally consistent, minor variations can occur due to regional supply and demand, distribution costs, and local taxes.
Region | Official Price (৳) | Unofficial Price (৳) |
---|---|---|
Dhaka | 24,999 | 18,500 |
Chittagong | 24,999 | 18,500 |
Khulna | 24,999 | 18,400 |
Rajshahi | 24,999 | 18,450 |
Sylhet | 24,999 | 18,500 |
Barisal | 24,999 | 18,450 |
Rangpur | 24,999 | 18,400 |
Mymensingh | 24,999 | 18,500 |
In the competitive world of smartphones, the Xiaomi Redmi Note 8 Pro stands out as a powerful yet affordable option. Combining high-end features with a budget-friendly price, this phone is designed to cater to both tech enthusiasts and everyday users. Let’s dive into the detailed features, specifications, and unique value proposition of the Xiaomi Redmi Note 8 Pro.
The Xiaomi Redmi Note 8 Pro boasts a 6.53-inch Full HD+ IPS screen that offers vibrant colors and sharp details. The screen is designed with a waterdrop-notch, providing a modern look while maximizing the display area. Both the front and back are protected by 5th-generation Gorilla Glass, ensuring durability against scratches and minor drops.
One of the standout features of the Redmi Note 8 Pro is its advanced camera system. The rear camera setup includes:
Additionally, the rear camera supports 4K video recording, providing high-quality video capture. The front camera features a 20 MP sensor, ideal for sharp and detailed selfies.
Powered by a Mediatek Helio G90T (12nm) chipset, the Redmi Note 8 Pro ensures smooth performance and efficient multitasking. The phone comes with:
The device is equipped with a 4500 mAh battery, supporting 18W Fast Charging or Quick Charge 4+, ensuring you spend less time charging and more time using your phone.
The Redmi Note 8 Pro offers two storage options:
Additionally, the phone includes a dedicated MicroSD slot, allowing you to expand your storage further to accommodate more apps, photos, and videos.
For security, the Redmi Note 8 Pro features a back-mounted fingerprint sensor, providing quick and secure access to your phone. Other notable features include:
Feature | Specification |
---|---|
Display | 6.53 inches Full HD+ IPS |
Rear Camera | 64+8+2+2 MP (quad) |
Front Camera | 20 MP |
Battery | 4500 mAh with 18W Fast Charging |
Processor | Mediatek Helio G90T |
RAM | 6 GB / 8 GB |
Storage | 64 GB / 128 GB, expandable via MicroSD |
Security | Back-mounted fingerprint sensor |
Build Protection | 5th generation Gorilla Glass, P2i Nano Coating |
The Xiaomi Redmi Note 8 Pro is a testament to Xiaomi’s commitment to delivering high-quality smartphones at affordable prices. With its impressive camera system, robust performance, and durable design, it stands as a strong contender in the mid-range smartphone market. Whether you are a tech enthusiast or someone looking for a reliable daily driver, the Redmi Note 8 Pro is a compelling choice.
RELATED POSTS; Samsung M21 Price in Bangladesh | Full Specifications.