PRICE IN BANGLADESH | BDT 1,51,999 |
PRICE IN PAKISTAN | Rs. 284,999. |
Announced | 2020, October 13 |
Status | Available |
Back Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
OS | iOS 14.1, upgradable to iOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others | NVMe |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Protection of Scratch-resistant ceramic glass, oleophobic coating |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Others | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
iPhone 12 Pro Max Price in Bangladesh– When it comes to combining cutting-edge technology with luxurious design, the Apple iPhone 12 Pro Max sets a benchmark that’s hard to beat. Whether you’re a tech enthusiast or someone looking for a reliable premium device, this iPhone is designed to dazzle. In this article, we’ll delve deep into the price of the iPhone 12 Pro Max in Bangladesh, its standout features, and why it remains a top contender in 2024.
The Apple iPhone 12 Pro Max is available in Bangladesh at a starting price of BDT 1,51,999 for the base variant (6GB RAM + 128GB storage). Other variants include:
Variant | Price (BDT) |
---|---|
6GB RAM + 128GB Storage | 1,51,999 |
6GB RAM + 256GB Storage | 1,68,999 |
6GB RAM + 512GB Storage | 1,99,999 |
Prices may vary slightly depending on your location and retailer. The device is officially available at Apple-authorized brand stores, select online platforms, and prominent retailers across Bangladesh.
The iPhone 12 Pro Max isn’t just a smartphone; it’s a status symbol. From its stainless steel frame to its ceramic shield, every detail screams sophistication. Available in Silver, Graphite, Gold, and the iconic Pacific Blue, this device suits those who want their gadget to be an extension of their style.
Here are the key features that make the iPhone 12 Pro Max a standout choice:
Photography enthusiasts, rejoice! The iPhone 12 Pro Max offers a pro-grade camera system that delivers stunning visuals:
Powered by the A14 Bionic Chip, the iPhone 12 Pro Max offers:
The iPhone 12 Pro Max isn’t just about high performance—it’s also about enhancing your daily life. Here’s how:
This device is ideal for:
Pros | Cons |
---|---|
Premium design with elegant color options | Expensive compared to competitors |
Exceptional camera quality and features | Lacks fast-charging adapter in-box |
Powerful A14 Bionic processor | No expandable storage |
Durable build and water resistance |
Owning an iPhone 12 Pro Max isn’t just about having the latest technology—it’s about embracing a lifestyle of quality, luxury, and reliability. Its top-notch performance, stunning visuals, and impressive camera system make it a phone that’s not just ahead of its time but also worth every penny.
If you’re ready to upgrade to a smartphone that delivers excellence in every way, the iPhone 12 Pro Max is waiting for you.
NEXT; Samsung A33 Price in Bangladesh 2024 | Full Specifications.