PRICE IN BANGLADESH | 119,999 BDT |
PRICE IN USD | $1549 |
Announced | 2019, September |
Status | Coming soon. Exp. release 2019, September |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) Protection OF Scratch-resistant glass, oleophobic coating , 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Back Camera | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front | Dual: 12 MP, f/2.2 + TOF 3D camera |
Others | HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) , IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Weight | 188 g (6.63 oz) |
Build | Front/back glass, stainless steel frame |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Others Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Card slot | No |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 |
Loudspeaker | YES |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Type | Non-removable Li-Ion 3190 mAh battery |
The overall rating is based on review by our experts
Apple iPhone 11 Pro Price in Bangladesh is 119,999 BDT. The Apple iPhone 11 Pro stands out as a premium smartphone in the market, renowned for its triple-camera system, Super Retina XDR display, A13 Bionic chip, and iOS 13 operating system.
Released alongside the iPhone 11 and iPhone 11 Pro Max in September 2019, it has quickly become a favorite among tech enthusiasts and professionals alike.
Feature | Details |
---|---|
Triple-Camera System | 12MP wide, telephoto, and ultra-wide lenses for versatile photography |
Super Retina XDR Display | 5.8-inch OLED with 2436 x 1125 pixels resolution, 458 ppi |
A13 Bionic Chip | Fastest processor in a smartphone, delivering exceptional performance |
iOS 13 | Latest version of Apple’s OS, offering enhanced features and smooth experience |
The official pricing of the iPhone 11 Pro in Bangladesh is as follows:
Apple iPhone 11 Pro in different regions of Bangladesh:
Region | 64GB Model (BDT) | 256GB Model (BDT) | 512GB Model (BDT) |
---|---|---|---|
Dhaka | 119,999 | 139,999 | 159,999 |
Chittagong | 118,999 | 138,999 | 158,999 |
Khulna | 120,999 | 140,999 | 160,999 |
Rajshahi | 119,499 | 139,499 | 159,499 |
Barisal | 120,499 | 140,499 | 160,499 |
Sylhet | 121,499 | 141,499 | 161,499 |
Rangpur | 119,999 | 139,999 | 159,999 |
Mymensingh | 120,999 | 140,999 | 160,999 |
The iPhone 11 Pro is crafted to provide a seamless user experience with its sleek design, robust processor, stunning display, and powerful camera capabilities. It caters perfectly to users who demand top-tier performance for photography, gaming, productivity, and entertainment.
Featuring a durable yet elegant design, the iPhone 11 Pro is available in four colors: space gray, silver, gold, and midnight green. Its Super Retina XDR display offers vibrant colors, deep blacks, and HDR support, making it ideal for watching videos and viewing photos in high fidelity.
The standout feature of the iPhone 11 Pro is its triple-camera system, comprising 12MP wide, telephoto, and ultra-wide lenses. This setup enables users to capture detailed photos in various lighting conditions, from expansive landscapes to detailed close-ups, all with impressive clarity and color accuracy.
Powered by the A13 Bionic chip, the iPhone 11 Pro delivers unparalleled performance. Whether multitasking, gaming, or editing videos, users can expect smooth operation and responsiveness. The device also boasts improved battery life, ensuring it lasts through a full day on a single charge, and supports wireless charging for added convenience.
The Apple iPhone 11 Pro excels in combining cutting-edge technology with a user-friendly interface, making it a top choice for those seeking a high-performance smartphone. Its blend of design, performance, and camera capabilities ensures it meets the demands of both casual users and professionals alike.
For anyone looking to invest in a smartphone that offers innovation and reliability, the iPhone 11 Pro stands as a testament to Apple’s commitment to excellence in mobile technology.
Related Posts; Apple iPhone X Price in Bangladesh | Full Specifications.